<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Collection of stories Sept. 1 - 13</title>
	<atom:link href="http://www.dailydrawingdiary.com/2006/09/24/the-collection-of-stories-sept-1-13/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailydrawingdiary.com/2006/09/24/the-collection-of-stories-sept-1-13/</link>
	<description>Rob Pepper's Daily Drawing Diary</description>
	<pubDate>Fri, 05 Dec 2008 08:49:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mothers and Fathers and Tokyo and New York and Cocaine &#171; Dragons have flown</title>
		<link>http://www.dailydrawingdiary.com/2006/09/24/the-collection-of-stories-sept-1-13/#comment-8075</link>
		<dc:creator>Mothers and Fathers and Tokyo and New York and Cocaine &#171; Dragons have flown</dc:creator>
		<pubDate>Sun, 24 Sep 2006 11:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydrawingdiary.com/2006/09/24/the-collection-of-stories-sept-1-13/#comment-8075</guid>
		<description>[...] I haven&#8217;t announced it here yet (because we&#8217;ve been too busy discussing SaltWater Crocs, babies and great white sharks), but this month Rob and I are doing a little project together.  He is doing his drawings, as you all know.  And I am writing a story to flow through all of them.  The only catch is that I know know what he is going to draw next, so it is a bit of an acrobate act as a writer to try and work this imagine or the feeling I get from his imagine into the story.  I go slow then I go fast then I go slow again as the writing goes through.  I just posted parts 1-13, which is all I will post online, all thirty parts of the story will be printed in the September edition of the compendium (I&#8217;ll put a link up again with the Sept. Compendium is on sell). [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t announced it here yet (because we&#8217;ve been too busy discussing SaltWater Crocs, babies and great white sharks), but this month Rob and I are doing a little project together.  He is doing his drawings, as you all know.  And I am writing a story to flow through all of them.  The only catch is that I know know what he is going to draw next, so it is a bit of an acrobate act as a writer to try and work this imagine or the feeling I get from his imagine into the story.  I go slow then I go fast then I go slow again as the writing goes through.  I just posted parts 1-13, which is all I will post online, all thirty parts of the story will be printed in the September edition of the compendium (I&#8217;ll put a link up again with the Sept. Compendium is on sell). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
